No products in the cart.
Return To Shop$60.00 Original price was: $60.00.$30.00Current price is: $30.00.
Number of locations available for download in this dataset are 123.
This dataset was last updated on July 23, 2025 08:15 PM.
41 people are viewing this product right now
🔥 10 items sold in last 3 hours
We always deliver the updated and verified datasets.
Download button will appear immediately after payment. However, sometimes it takes 24 hours to deliver the updated data.
This dataset contains complete list of all Calvin Klein store locations in the US with geocoded address, phone number, open hours etc for instant download.
This is a subsidiary of PVH Corp.
Total number of Calvin Klein store locations in the United States are 123 and the dataset is available for download in CSV file format.
Below are the fields included in the Calvin Klein store location dataset:
| Field | DataType | Value |
|---|---|---|
| store_no. | string | 10 |
| name | string | Calvin Klein Clinton |
| latitude | string | 41.29148249 |
| longitude | string | -72.53359046 |
| street | string | 20-A Killingworth Turnpike Suite 320 |
| city | string | Clinton |
| state | string | CT |
| zip_code | string | 6413.0 |
| county | string | Middlesex |
| phone | string | 860-664-4623 |
| open_hours | string | sunday :- 10:00 – 18:00 | monday :- 10:00 – 18:00 | tuesday :- 10:00 – 18:00 | wednesday :- 10:00 – 18:00 | thursday :- 10:00 – 18:00 | friday :- 10:00 – 20:00 | saturday :- 10:00 – 20:00 |
| url | url | https://stores.calvinklein.us/CT/Clinton/10/ |
| provider | string | Calvin Klein |
| updated_date | date | 2025-01-02 |
| country | string | USA |
| status | string | Open |
| direction_url | url | https://www.google.com/maps/dir/Current+Location/20-A+Killingworth+Turnpike+Suite+320,+Clinton,+CT,+06413,+USA/ |
| naics_1 | string | 315250 – Cut and Sew Apparel Manufacturing (except Contractors) |
| naics_2 | string | 315250 – Cut and Sew Apparel Manufacturing (except Contractors) |
| sic_1 | string | 23210100 – Men’s and boys’ dress shirts |
| sic_2 | string | 23319901 – Blouses, women’s and juniors’: made from purchased material |
This dataset is updated every week, the last update was completed on July 23, 2025 08:15 PM (GMT-4).
Included locations: Open
[elementor-template id=”3059″]
Only logged in customers who have purchased this product may leave a review.
Josh Wilson (verified owner) –
Their dataset covered every location we needed. Perfect for our project.
Ananya Rao (verified owner) –
Accurate, reliable data that was easy to integrate.