$65.00 Original price was: $65.00.$35.00Current price is: $35.00.
Number of locations available for download in this dataset are 276.
This dataset was last updated on July 24, 2025 09:18 AM.
46 people are viewing this product right now
🔥 5 items sold in last 3 hours
This dataset contains complete list of all Apple store locations in the US with geocoded address, phone number, open hours, stock ticker etc for instant download.
Total number of Apple store locations in the the United States are 276 and the dataset is available for download in CSV file format.
Below are the fields included in the Apple store location dataset:
Field | DataType | Value |
---|---|---|
store_no. | string | R001 |
name | string | Glendale Galleria |
latitude | string | 34.14533 |
longitude | string | -118.25845 |
street | string | 2126 Glendale Galleria |
city | string | Glendale |
state | string | CA |
zip_code | string | 91210.0 |
county | string | Los Angeles |
phone | string | 818-502-8310 |
open_hours | string | saturday :- 10:00:00 – 21:00:00 | monday :- 11:00:00 – 20:00:00 | tuesday :- 11:00:00 – 20:00:00 | thursday :- 11:00:00 – 20:00:00 | sunday :- 11:00:00 – 19:00:00 | friday :- 10:00:00 – 21:00:00 | wednesday :- 11:00:00 – 20:00:00 |
url | url | https://www.apple.com/retail/glendalegalleria/ |
string | [email protected] | |
provider | string | Apple |
updated_date | date | 2025-07-15 |
country | string | USA |
status | string | Open |
direction_url | url | https://www.google.com/maps/dir/Current+Location/2126+Glendale+Galleria,+Glendale,+CA,+91210,+USA/ |
naics_1 | string | 334220 – Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing |
naics_2 | string | 334111 – Electronic Computer Manufacturing |
sic_1 | string | 36639906 – Mobile communication equipment |
sic_2 | string | 36440102 – Junction boxes, electric |
stock_ticker | string | AAPL:NASDAQ |
This dataset is updated every week, the last update was completed on July 24, 2025 09:18 AM (GMT-4).
Included locations: Open
Order a custom store location dataset for only $50, if you cannot find it in our store.
Only logged in customers who have purchased this product may leave a review.
We strive to provide the fastest, top-notch, and impeccable service to our customers.
604 Carson Dr. Suite ACE-753, Bear, DE 19701
+1 551 233 0083
www.scrapeweb.org
Walter Moore (verified owner) –
The customized dataset was exactly what I wanted. Great service!
Hengfeng Zhang (verified owner) –
Amazing dataset quality and prompt service. Highly recommend.
Michelle Gibson (verified owner) –
The customized data was very detailed. Perfect for my project.
Rosser Scott (verified owner) –
Very pleased with the custom dataset I received!
Tai Freigh (verified owner) –
The dataset was detailed and organized well. Happy customer here.