No products in the cart.
Return To Shop$5.00
Number of locations available for download in this dataset are 7.
This dataset was last updated on August 01, 2025 12:39 AM.
16 people are viewing this product right now
🔥 7 items sold in last 3 hours
We always deliver the updated and verified datasets.
Download button will appear immediately after payment. However, sometimes it takes 24 hours to deliver the updated data.
This dataset contains complete list of all Hastens locations in Germany with geocoded address, phone number, open hours etc for instant download.
Total number of Hastens locations in Germany are 7 and the dataset is available for download in CSV file format.
Below are the fields included in the Hastens location dataset:
| Field | DataType | Value |
|---|---|---|
| name | string | Hästens München |
| latitude | string | 48.13935 |
| longitude | string | 11.57617 |
| street | string | Theatinerstraße 47 |
| city | string | München |
| state | string | BY |
| zip_code | string | 80333.0 |
| address | string | Theatinerstraße 47, 80333 München |
| phone | string | 089 21101244 |
| open_hours | string | monday:- 10:00-19:00 | tuesday:- 10:00-19:00 | wednesday:- 10:00-19:00 | thursday:- 10:00-19:00 | friday:- 10:00-19:00 | saturday:- 10:00-19:00 | sunday:- closed |
| url | url | https://www.hastens.com/de/retail/germany/muenchen/theatinerstrasse |
| string | [email protected] | |
| provider | string | Hastens |
| updated_date | date | 2025-05-01 |
| country | string | Germany |
| status | string | Open |
| direction_url | url | https://www.google.com/maps/dir/Current+Location/Theatinerstraße+47,+80333+München,+Germany/ |
This dataset is updated every week, the last update was completed on August 01, 2025 12:39 AM (GMT-4).
Included locations: Open
[elementor-template id=”3059″]
Only logged in customers who have purchased this product may leave a review.
Rubens Mendes (verified owner) –
Data was updated and accurate. Definitely helped my project succeed.
Katie Shine (verified owner) –
Reliable data provider with excellent service. Worth every dollar!
Dani Smith (verified owner) –
Very satisfied with the accuracy and detail of the dataset.