$95.00 Original price was: $95.00.$50.00Current price is: $50.00.
Number of locations available for download in this dataset are 1768.
This dataset was last updated on July 26, 2025 10:16 AM.
43 people are viewing this product right now
🔥 5 items sold in last 3 hours
This dataset contains complete list of all Lowe’s store locations in the US with geocoded address, phone number, open hours, stock ticker etc for instant download.
Total number of Lowe’s store locations in the the United States are 1768 and the dataset is available for download in CSV file format.
Below are the fields included in the Lowe’s store location dataset:
Field | DataType | Value |
---|---|---|
store_no. | string | 0003 |
name | string | S.E. Columbus Lowe’s |
latitude | string | 39.920776 |
longitude | string | -82.830277 |
street | string | 2888 Brice Road |
city | string | Columbus |
state | string | OH |
zip_code | string | 43232.0 |
county | string | Franklin |
phone | string | 614-575-6000 |
fax | string | 614-575-5968 |
open_hours | string | sunday :- 08:00 – 20:00 | monday :- 06:00 – 22:00 | tuesday :- 06:00 – 22:00 | wednesday :- 06:00 – 22:00 | thursday :- 06:00 – 22:00 | friday :- 06:00 – 22:00 | saturday :- 06:00 – 22:00 |
url | url | https://www.lowes.com/store/OH-Columbus/0003 |
provider | string | Lowe’s |
updated_date | date | 2025-07-15 |
country | string | USA |
status | string | Open |
direction_url | url | https://www.google.com/maps/dir/Current+Location/2888+Brice+Road,+Columbus,+OH,+43232,+USA/ |
naics_1 | string | 444110 – Home Centers |
naics_2 | string | 423310 – Lumber, Plywood, Millwork, and Wood Panel Merchant Wholesalers |
sic_1 | string | 52110000 – Lumber and other building materials |
sic_2 | string | 50310100 – Building materials, exterior |
stock_ticker | string | LOW:NYSE |
This dataset is updated every week, the last update was completed on July 26, 2025 10:16 AM (GMT-4).
Included locations: Open, Possibly closed
Order a custom store location dataset for only $50, if you cannot find it in our store.
Only logged in customers who have purchased this product may leave a review.
We strive to provide the fastest, top-notch, and impeccable service to our customers.
604 Carson Dr. Suite ACE-753, Bear, DE 19701
+1 551 233 0083
www.scrapeweb.org
John Anderson (verified owner) –
Quick delivery and precise data. Exceeded my expectations.
Katia Grinic (verified owner) –
Amazing dataset quality and prompt service. Highly recommend.
John Putt (verified owner) –
Quick, reliable, and easy-to-use data. Highly recommend!
Scarlett Dixon (verified owner) –
Exactly the kind of dataset I was looking for. Precise and thorough.