No products in the cart.
Return To Shop$0.00
Number of locations available for download in this dataset are 4.
This dataset was last updated on July 24, 2025 07:22 AM.
44 people are viewing this product right now
🔥 12 items sold in last 3 hours
We always deliver the updated and verified datasets.
Download button will appear immediately after payment. However, sometimes it takes 24 hours to deliver the updated data.
This dataset contains complete list of all Lucky Stores locations in the US with geocoded address, phone number, open hours, stock ticker etc for instant download.
This is a subsidiary of Save Mart Supermarkets, Albertsons, American Stores, SuperValu.
Total number of Lucky Stores locations in the United States are 4 and the dataset is available for download in CSV file format.
Below are the fields included in the Lucky Stores location dataset:
| Field | DataType | Value |
|---|---|---|
| name | string | Lucky Stores Tooele |
| latitude | string | 40.54453838 |
| longitude | string | -112.29638815 |
| street | string | 740 N Main St |
| city | string | Tooele |
| state | string | UT |
| zip_code | string | 84074.0 |
| county | string | Tooele |
| phone | string | 435-882-8240 |
| open_hours | string | monday :- 07:00 – 23:00 | tuesday :- 07:00 – 23:00 | wednesday :- 07:00 – 23:00 | thursday :- 07:00 – 23:00 | friday :- 07:00 – 23:00 | saturday :- 07:00 – 23:00 | sunday :- 07:00 – 23:00 |
| url | url | https://local.luckylowprices.com/ut/tooele/740-n-main-st.html |
| provider | string | Lucky Stores |
| updated_date | date | 2025-07-15 |
| country | string | USA |
| status | string | Open |
| direction_url | url | https://www.google.com/maps/dir/Current+Location/740+N+Main+St,+Tooele,+UT,+84074,+USA/ |
| naics_1 | string | 445110 – Supermarkets and Other Grocery Retailers (except Convenience Retailers) |
| stock_ticker | string | ABS:NYSE |
This dataset is updated every week, the last update was completed on July 24, 2025 07:22 AM (GMT-4).
Included locations: Open
[elementor-template id=”3059″]
Only logged in customers who have purchased this product may leave a review.
Emma Lux (verified owner) –
Amazing dataset quality and prompt service. Highly recommend.
Tai Freigh (verified owner) –
Customer service was very helpful, and the data quality was excellent.