$90.00 Original price was: $90.00.$45.00Current price is: $45.00.
Number of locations available for download in this dataset are 21829.
This dataset was last updated on July 26, 2025 07:02 AM.
26 people are viewing this product right now
🔥 7 items sold in last 3 hours
This dataset contains complete list of all MoneyGram locations in the US with geocoded address, phone number, open hours, stock ticker etc for instant download.
Total number of MoneyGram locations in the the United States are 21829 and the dataset is available for download in CSV file format.
Below are the fields included in the MoneyGram location dataset:
Field | DataType | Value |
---|---|---|
store_no. | string | 40001166-301666907 |
name | string | Broadway Loan Co – #0001 |
latitude | string | 40.30425 |
longitude | string | -73.987366 |
street | string | 208 Broadway |
city | string | Long Branch |
state | string | NJ |
zip_code | string | 7740.0 |
county | string | Monmouth |
phone | string | 732-229-1267 |
open_hours | string | mon :- 09:00 am – 05:30 pm | tue :- 09:00 am – 05:30 pm | wed :- 09:00 am – 05:30 pm | thu :- 09:00 am – 05:30 pm | fri :- 09:00 am – 05:30 pm | sat :- 09:00 am – 05:30 pm | sun :- 12:00 am – 12:00 am |
url | url | https://www.moneygram.com/mgo/us/en/locations |
provider | string | MoneyGram |
updated_date | date | 2024-12-18 |
country | string | USA |
status | string | Open |
direction_url | url | https://www.google.com/maps/dir/Current+Location/208+Broadway,+Long+Branch,+NJ,+07740,+USA/ |
naics_1 | string | 522390 – Other Activities Related to Credit Intermediation |
naics_2 | string | 522320 – Financial Transactions Processing, Reserve, and Clearinghouse Activities |
sic_1 | string | 60999907 – Money order issuance |
sic_2 | string | 73890900 – Financial services |
stock_ticker | string | MGI:NASDAQ |
This dataset is updated every week, the last update was completed on July 26, 2025 07:02 AM (GMT-4).
Included locations: Open
Order a custom store location dataset for only $50, if you cannot find it in our store.
Only logged in customers who have purchased this product may leave a review.
We strive to provide the fastest, top-notch, and impeccable service to our customers.
604 Carson Dr. Suite ACE-753, Bear, DE 19701
+1 551 233 0083
www.scrapeweb.org
James Berger (verified owner) –
Perfect fit for my market analysis. The data was exactly as described.
Tai Freigh (verified owner) –
Reliable data provider with excellent service. Worth every dollar!
Katie Shine (verified owner) –
Fast and friendly service with high-quality data.
Kaela Moe (verified owner) –
The custom dataset was delivered fast, and it was exactly what we wanted.