$95.00 Original price was: $95.00.$50.00Current price is: $50.00.
Number of locations available for download in this dataset are 13913.
This dataset was last updated on July 21, 2025 05:22 AM.
8 people are viewing this product right now
🔥 8 items sold in last 3 hours
This dataset contains complete list of all Whirlpool distributor locations in the US with geocoded address, phone number, open hours, stock ticker etc for instant download.
Total number of Whirlpool distributor locations in the the United States are 13913 and the dataset is available for download in CSV file format.
Below are the fields included in the Whirlpool distributor location dataset:
Field | DataType | Value |
---|---|---|
name | string | Ace Hardware |
latitude | string | 33.74192 |
longitude | string | -111.98061 |
street | string | 28220 N Tatum Blvd |
city | string | Cave Creek |
state | string | AZ |
zip_code | string | 85331.0 |
county | string | Maricopa |
phone | string | 480-513-7020 |
open_hours | string | monday:-7am-7pm | tuesday:-7am-7pm | wednesday:-7am-7pm | thursday:-7am-7pm | friday:-7am-7pm | saturday:-7am-7pm | sunday:-8am-6pm |
url | url | https://www.whirlpool.com/where-to-buy.html |
provider | string | Whirlpool |
updated_date | date | 2024-05-10 |
country | string | USA |
status | string | Open |
direction_url | url | https://www.google.com/maps/dir/Current+Location/28220+N+Tatum+Blvd,+Cave+Creek,+AZ,+85331,+USA/ |
naics_1 | string | 335220 – Major Household Appliance Manufacturing |
naics_2 | string | 333415 – Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing |
sic_1 | string | 36330000 – Household laundry equipment |
sic_2 | string | 35850101 – Air conditioning units, complete: domestic or industrial |
stock_ticker | string | NYSE: WHR |
This dataset is updated every week, the last update was completed on July 21, 2025 05:22 AM (GMT-4).
Included locations: Open
Order a custom store location dataset for only $50, if you cannot find it in our store.
Only logged in customers who have purchased this product may leave a review.
We strive to provide the fastest, top-notch, and impeccable service to our customers.
604 Carson Dr. Suite ACE-753, Bear, DE 19701
+1 551 233 0083
www.scrapeweb.org
David Updike (verified owner) –
The location dataset was very comprehensive. Worth every penny!
Raj Patel (verified owner) –
Data was updated and accurate. Definitely helped my project succeed.
Shagun Sachdeva (verified owner) –
Great quality and responsive service. The data was spot-on!