No products in the cart.
Return To Shop$90.00 Original price was: $90.00.$45.00Current price is: $45.00.
Number of locations available for download in this dataset are 1151.
This dataset was last updated on July 27, 2025 07:05 PM.
17 people are viewing this product right now
🔥 8 items sold in last 3 hours
We always deliver the updated and verified datasets.
Download button will appear immediately after payment. However, sometimes it takes 24 hours to deliver the updated data.
This dataset contains complete list of all QuikTrip locations in the US with geocoded address, phone number, open hours etc for instant download.
Total number of QuikTrip locations in the United States are 1151 and the dataset is available for download in CSV file format.
Below are the fields included in the QuikTrip location dataset:
| Field | DataType | Value |
|---|---|---|
| store_no. | string | 1 |
| name | string | Quiktrip Store #1 |
| latitude | string | 36.09060428 |
| longitude | string | -95.97679279 |
| street | string | 4970 S Peoria Ave |
| city | string | Tulsa |
| state | string | OK |
| zip_code | string | 74105.0 |
| county | string | Tulsa |
| phone | string | 918-742-1553 |
| open_hours | string | monday :- 24 hours | tuesday :- 24 hours | wednesday :- 24 hours | thursday :- 24 hours | friday :- 24 hours | saturday :- 24 hours | sunday :- 24 hours |
| url | url | https://locations.quiktrip.com/ok/tulsa/4970-s-peoria-ave |
| provider | string | QuikTrip |
| updated_date | date | 2025-06-24 |
| country | string | USA |
| status | string | Open |
| direction_url | url | https://www.google.com/maps/dir/Current+Location/4970+S+Peoria+Ave,+Tulsa,+OK,+74105,+USA/ |
| naics_1 | string | 445131 – Convenience Retailers |
| naics_2 | string | 457120 – Other Gasoline Stations |
| sic_1 | string | 54110200 – Convenience stores |
| sic_2 | string | 55410000 – Gasoline service stations |
This dataset is updated every week, the last update was completed on July 27, 2025 07:05 PM (GMT-4).
Included locations: Open
[elementor-template id=”3059″]
Only logged in customers who have purchased this product may leave a review.
Doug Taber (verified owner) –
Accurate, reliable data that was easy to integrate.
Jayla Koriyan (verified owner) –
Quick delivery, high-quality data. Will order again!