$20.00 Original price was: $20.00.$12.00Current price is: $12.00.
45 people are viewing this product right now
🔥 4 items sold in last 3 hours
In the world where Humans and Monster’s form a bond and fight together, the world where both Evolve together to get stronger.
Walk with Micheal as he starts his adventures with his Silver Sparrow, overcomes countless obstacle and adversaries to fulfill his greatest Dreams.
The initial and new chapters getting edited everyday.
Release Rate: 14 Ch/Week+
The cover is not mine. I couldn’t track down the original creator but if the creator is out there, message me if you want me to take it down or give credit
Order custom novel conversion service for only $12, if you cannot find it in our store.
Volume 1 : Glossary |
|
1. Glossary | |
Volume 2 : Volume 1 |
|
2. Silver Sparrow | 3. Ellen |
4. Three Eyed Devil Monkey | 5. Bonding Ceremony |
6. Preparation | 7. Constructing Mana Refinement Engine |
8. Refining Mana | 9. 34% Purity |
10. Supreme Combat Exercise | 11. Farewell |
12. Accident | 13. Fight! |
14. Half Skill | 15. Cave In |
16. 2nd Level Of Private Stage | 17. Three Hours Till Reinforcement |
18. End of Battle | 19. Madam Marina |
20. Exchange Point | 21. WestBlood City |
22. Shopping and Expenses | 23. Guidance |
24. Fighting Angainst Android | 25. Battle of Specialits |
26. Battles Conclusion | 27. Sparring With Bert |
28. Merging | 29. Glutton Ashlyn |
30. Miasta Bazaar | 31. Brown Stripped Badger |
32. The Complete Mysteries Of Totems | 33. Iron Rhinos |
34. Leaving Miasta Park | 35. Selling Monster Material |
36. Ellen’s Call | 37. Reynard |
38. Practicing With Pressure Suits | 39. Searing Hog |
40. Luring The Aqua Bulls | 41. Fighting The Aqua Bulls |
42. Killing the Bulls | 43. Leaving |
44. Med Pods | 45. Studying |
46. Training | 47. Swirling Fireball |
48. Results | 49. Sarah |
50. Razor Teeth Hyenas | 51. Sarah In Danger |
52. Killing Razor Teeth Hyenas | 53. Tips |
54. Stone Gorillas | 55. Lv. 3 |
56. info. | 57. Leveling Up |
58. Empath | 59. Night Blade Style |
60. Anderson Training Centre | 61. Instructor Kelly |
62. Adventurers Guild | 63. Sugetions |
64. Green Hills | 65. Space Realm |
66. Space Realm 2 | 67. Space Realm 3 |
68. Unbelievable! | 69. free |
70. The Map | 71. Trail |
72. Rhea | 73. Leaving The Cave |
74. The Corpse | 75. Sudden Level Up |
76. Miracle Fruit | 77. A Job Offer |
78. Strike to the Skull | 79. Payment |
80. Fortune! | 81. ! |
82. Poison I | 83. Poison II |
84. Clash I | 85. Clash II |
86. Clash III | 87. Nine Raging Tides |
88. Loot | 89. Crossing the Valley |
90. Level Up!! | 91. Diamond Panda |
92. Rhea’s New Ability | 93. Out of Valley |
94. Swimsuit | 95. The Great Limit |
96. To Help! | 97. Sand Scorpians |
98. Dancing With The Death | 99. Killing Sand Scorpion |
100. Sandstorm! | 101. Sandstorm II |
102. Sandstorm III | 103. Reaching Destination! |
104. The Camp I | 105. The Camp II |
106. Miracle Fruit of Rebirth I | 107. Miracle Fruit of Rebirth II |
108. Rachel I | 109. Rachel II |
110. Undescended | 111. In To The Scind Forest |
112. The Clock Dome | 113. The Perfect Strike |
114. Bile Centipedes | 115. Black Earth Bear I |
116. Black Earth Bear II | 117. Black Earth Bear III |
118. Maximilian | 119. Williams Request |
120. To The Marshland I | 121. To The Marshland II |
122. To The Marshland III | 123. Gigantification I |
124. Gigantification II | 125. Gigantification III |
126. Getting out of Marsh I | 127. Getting Out Of Marsh II |
128. Getting Out Of Marsh III | 129. Getting Out Of Marsh IV |
130. Getting Out Of Marsh V (Final) | 131. The Core Zone |
132. Treant Horde I | 133. Treant Horde II |
134. Treant Horde III | 135. Treant Horde III |
136. Treant Horde IV | 137. Mutated Treants Heart I |
138. Mutated Treants Heart II | 139. Mutated Treants Heart III |
140. Mystical Medicine I | 141. Mystic Medicine II |
142. Mystic Medicine III | 143. William I |
144. William II | 145. Fire Strike I |
146. Fire Strike II | 147. Sudden Changes |
148. Daffodil Bees I | 149. Daffodil Bees II |
150. Rescue I | 151. Rescue II |
152. Totem Artifact! | 153. Azure Monkey I |
154. Azure Monkey II | 155. Dangerous HONEY I |
156. Dangerous HONEY II | 157. Dangerous HONEY III |
158. Out of Realm I | 159. Out of Realm II |
160. Out of Realm III | 161. Out of Realm IV |
162. Out of Realm V | 163. Out of Realm VI |
164. Out of Realm VII | 165. Out of Realm VIII |
166. Out Of Real: Final Battle IX | 167. Out of Real: Final Battle X |
168. Out of Realm: Final Battle XI | 169. Out of Realm: Final Battle XII |
170. Out of Realm: Final Battle XIII | 171. Out of Realm: Final Battle XIV |
172. Out of Realm: Harvest XV | 173. Return Home I |
174. Return Home II | 175. Return Home III |
176. Fortune I | 177. Fortune II |
178. HomeTown I | 179. HomeTown II |
180. Hometown III | 181. Sick |
182. Cure | 183. Effects Of Honey |
184. Gifts | 185. Meeting Ellen |
186. Challenge I | 187. Challenge II |
188. Challenge III | 189. Challenge IV |
190. Result | 191. Shocked! |
192. Return To Westblood | 193. Millie |
194. Training Centre, Adventurers Paradise | 195. Wind Slayer Style |
196. Specialised Training I | 197. Specialised Training VI |
198. Specialized Training III | 199. Specialized Training IV |
200. Specialized Training V | 201. Specialized Training VI |
202. Adventures Paradise Again | 203. Job I |
204. Job II | 205. Chase I |
206. Chase II | 207. Chase III |
208. Competition I | 209. Competition II |
210. Preliminary Rounds I | 211. Preliminary Rounds II |
212. Preliminary Rounds III | 213. Preliminary Rounds IV |
214. Preliminary Rounds V | 215. Top 1000 |
216. 87 | 217. Preparation |
218. Competition I | 219. Competition II |
220. Competition III | 221. Competition IV |
222. Competition V | 223. Competition VI |
224. The 250 | 225. Top Fifty I |
226. Top Fifty II | 227. Top Fifty III |
228. Top Fifty IV | 229. Grateful |
230. Top Fifty V | 231. Top Fifty VI |
232. Top Fifty VII | 233. Top Fifty VIII |
234. Top Fifty IX | 235. Generous I |
236. Generous II | 237. Foundation |
238. Battles | 239. Level Up! |
240. Peak level Of Specialist Stage | 241. Win! |
242. Future | 243. One Minuit |
244. Bloodline Limit | 245. Finale |
246. Fourteen Months Later I | 247. Fourteen Months Later II |
248. Fire Flash I | 249. Fire Flash II |
250. Preparations | 251. Entering The Minerva Realm |
252. Region 3 I | 253. Region 3 II |
254. Region 3 III | 255. Snowstorm |
256. Anatase Lizard I | 257. Anatase Lizard II |
258. The Reaper | 259. The Chase I |
260. The Chase II | 261. The Chase III |
262. The Chase IV | 263. Greatest Danger |
264. HOPE | 265. The Spark |
266. The Amethyst Seal | 267. Shattering The Bindings Of The Limit |
268. Initial Level Of Copropral Stage | 269. Revenge |
270. Rage | 271. Ability Upgrade |
272. The Big Change | 273. Untitled |
274. Fighting Earth Leopard | 275. The Three Banes – Life Vapour Mosqueto |
276. Saving Sarah | 277. Secret |
278. Knowledge | 279. Experiment |
280. Awakening Ground | 281. Encounter |
282. Region 7 | 283. Helping Friends |
284. Falling Down | 285. Safe Place |
286. Merge | 287. Setting Out |
288. Setting Out II | 289. Absolute Astonishement |
290. Questions | 291. New Sword |
292. Testing Power | 293. Awakening Ground |
294. Inheritance | 295. Information |
296. The Test | 297. The Test II |
298. The Test III (Final) | 299. The Rule Palace |
300. Rule Of Killing | 301. Comprehending |
302. Memories | 303. Memories II |
304. Memories III (Final) | 305. Out |
306. Imprinting Rule | 307. Actualizing |
308. Argument | 309. Shopping |
310. Leaving Awakening Ground I | 311. Leaving Awakening Ground II |
312. Double Level Up! | 313. Blood Shower I |
314. Blood Shower II | 315. Blood Shower III |
316. Looting ? I | 317. Looting ? II |
318. Counting | 319. Rule of Strength I |
320. Rule Of Strenth II | 321. Seeing Jill |
322. Saving I | 323. Saving II |
324. Leaving Minerva Realm I | 325. Leaving Minerva Realm II |
326. The Grimm Batttlefield | 327. Back Home |
328. Elara I | 329. Elara II |
330. The Decision | 331. The Decision II |
332. Back Home I | 333. Back Home II |
334. Back Home III | 335. Initial Level of Sergeant Stage |
336. Time Before Leaving | 337. The Black Beetle I |
338. The Black Beetle II | 339. Murder of Crows |
340. Fort Cavendish | 341. Fort Cavendish II |
342. In The Bar I | 343. Combat Score |
344. Changing Holowatch | 345. Battle I |
346. Battle II | 347. Battle III |
348. Battle IV | 349. Battle V (Final) |
350. Applying To S Class Guilds | 351. Sardine Hills |
352. Sardine Hills II | 353. Werewolf I |
354. Werewolf II | 355. Harvesting Mana Crystal |
356. Searching | 357. Occult Method I |
358. Occult Method II | 359. Occullt Method III |
360. Harvest and Return | 361. Two Hundred and Fifty Thousend Merit Points |
362. Burning I | 363. Burning II |
364. Selecting Guild | 365. Need of Mental Energy |
366. Practicing | 367. Mutation In Miracle Fruit’s Energy |
368. Clear Stream Valley | 369. Running Away |
370. Help! | 371. Twin Sisters |
372. 2nd Enhancement: Point Inferno | 373. Dead |
374. Fire Crystals | 375. Coincidences |
376. Joining Formally | 377. Mana Transmutation Crystal |
378. Silvian Ross | 379. Madeline Swamp |
380. Gatormen | 381. Yours Truly Is A Man Of Many Talents |
382. One Hundred and Forty Seven Mana Crystals | 383. Powerful |
384. Powerful II | 385. Have You Guys Heard? |
386. Aferian Space Ruin | 387. Looming Danger |
388. A Challenging Battle I | 389. A Challenging Battle II |
390. A Challenging Battle III | 391. A Challenging Battle IV |
392. Battle Concludes | 393. Guild Challenge I |
394. Guild Challenge II | 395. Snow Werewolf |
396. Black Red Poison Training I | 397. Black Red Poison Training II |
398. Black Red Poison Training III | 399. Mid Level Sergeant Stage |
400. Hot Blooded I | 401. Hot Blooded II |
402. Hot Blooded III | 403. Giants Strenght |
404. Totem Artifacts Power I | 405. Totem Artifacts Power II |
406. Totem Artifacts Power III | 407. Totem Artifacts Power IV |
408. The Map | 409. Out |
410. Conquering 2nd Challenge I | 411. Conquring the 2nd Challenge II (Final) |
412. Treat | 413. Scare |
414. Treasure Hunt Start | 415. Tetrad Centepedman Tribe I |
416. Tetrad Centipedman Tribe II | 417. Tetrad Centipedman Tribe III |
418. Lord Stage | 419. The Gate |
420. Three Tests | 421. First Test |
422. Second Test | 423. Third Test |
424. A Drop Of Blood | 425. Advancing Leaps and bounds I |
426. Advancing Leaps and Bounds II | 427. Night Attack |
428. Three Star Elite I | 429. Three Star Elite II |
430. Intense Battle I | 431. Intense Battle II |
432. Intense Battle III | 433. Last Day |
434. Shocking News | 435. Effect’s |
436. Practice | 437. Fire Thread’s |
438. Fire Thread’s II | 439. Swirling Armor And Power Blast I |
440. Swirling Armor And Power Blast II | 441. Rachel |
442. Shower Of Crystals I | 443. Shower Of Crystals II |
444. Power I | 445. Power II |
446. Power III | 447. Invitation |
448. Revenge | 449. Explore |
450. Calm | 451. Killing I |
452. Killing II | 453. Killing III |
454. Killing IV | 455. Killing V |
456. Killing VI | 457. Killing VII |
458. Killing VIII (Final) | 459. Leveling Up |
460. Initail Level of Master Stage | 461. Giant Portal |
462. Aferian Ruin I | 463. Aferian Ruin II |
464. The Palace Of Eonic Blessing I | 465. The Palace Of Eonic Blassing II |
466. The Palace Of Eonic Blessing III | 467. The Palace Of Eonic Blessing IV |
468. The Pace Of Eonic Blessing V | 469. Receiving Eonic Blessing |
470. Unexplanable Feeling | 471. Underground Abode |
472. Underground Abode II | 473. The Garden |
474. The Camp | 475. Breaking and Entering |
476. Sneak Attack | 477. Kill! |
478. Abnormal Monster | 479. Abnormal Monster I |
480. The Reason Of Abnormality | 481. Heat! |
482. Advancing | 483. Shocking |
484. One Hour | 485. Occult Tablet I |
486. Occult Tablet II | 487. Omnious Ghost Tooth Flower |
488. Poisoned | 489. Omnious Ghost Tooth Poison |
490. 108! | 491. Major Cleansing |
492. Mid Level Of Master Stage | 493. Poison Immunity |
494. Collecting | 495. Chased |
496. Entering Ruined Repository | 497. Whittling Away |
498. Automaton Maintainance Hall | 499. Automaton Maintainance Hall II |
500. Skeleton | 501. Ring |
502. Memory Essense Crystals | 503. Gift |
504. Opening The Giant Door | 505. Monstrocity |
506. Sunfire Bead | 507. Rule Advancement I |
508. Rule Advancement II | 509. Drip Drip… I |
510. Drip Drip… II | 511. Planning |
512. Leaving | 513. Out |
514. Strengthening Solution | 515. Strengthning Solution II |
516. Familiar Occult Energy | 517. Obtaining The Miracle Fruit I |
518. Obtaining The Miracle Fruit II | 519. Blood Burner |
520. Silver Fang Hogs | 521. Repeating Mistake |
522. Gathering Medicine | 523. 1.15 |
524. Mad Killing I | 525. Mad Killing II |
526. Unknown Feeling | 527. Occult Method Ramons Fury I |
528. Occult Method Ramons Fury II | 529. Occult Method Ramons Fury III |
530. Eating The Miracle Fruit | 531. Running |
532. Ashlyn VS Monster | 533. Mutation I |
534. Mutation II | 535. Transformation Of Materialistic State |
536. Opening The Door | 537. Soul Cleansing |
538. Soul Cleansing II | 539. Getting Soul Tempering Diamonds |
540. Nightmare | 541. Recieving Blessing |
542. Cut | 543. Ashlyn could you send this dear friend to the Underworld |
544. Level Up | 545. Nine Beams (Grand Palace) |
546. Crush | 547. Heat |
548. Openly | 549. Kiss |
550. Soul Calming Stone | 551. Buying |
552. Drinking Potions | 553. Confessions |
554. Openening The Storages | 555. 1st Accomplishment |
556. Mind Palace | 557. Huge Improvements |
558. Grand Palace | 559. Rainbow Bridge |
560. Harvest Realm I | 561. Harvest Realm II |
562. Harvest Realm III | 563. POTION |
564. 2nd Major Cleansing | 565. Battle Charm |
566. Lieutenant Stage | 567. Complete Swirling Armor |
568. Arena I | 569. Arena II |
570. Arena III | 571. Comprehension Room |
572. Comprehension Room II | 573. HYDRA I |
574. HYDRA II | 575. HYDRA III |
576. Godslayer Interitance | 577. Out Of The Aferian Ruin |
578. Soul Corruption | 579. Cleansing The Corruption |
580. Everlasting Blaze | 581. Solidified Soul |
582. Mold | 583. Top Floor |
584. Top Floor II | 585. Junction Midzone |
586. Harvest | 587. Conscious Egg Stone |
588. Rookies I | 589. Rookies II |
590. War Horns I | 591. War Horns II |
592. North Gate | 593. Battle I |
594. Battle II | 595. Battle III |
596. Silver Elites | 597. Chase And Kill |
598. Earth Shaking I | 599. Earth Shaking II |
600. Infected I | 601. Infected II |
602. Powerful I | 603. Powerful II |
604. Clock Sword Style | 605. Battle Ends I |
606. Battle Ends II (Battle Of Wills) | 607. Battle Ends III (Battle Of Wills) |
608. Battle Ends IV | 609. Battle Ends V |
610. Battle Ends VI (Final) | 611. Collecting Bodies |
612. The Lists | 613. Amazed |
614. Two Days | 615. Going Home |
616. Home I | 617. Home II |
618. Totem Artifacts I | 619. Totem Artifacts II |
620. Totem Artifact III | 621. Crazy I |
622. Crazy II | 623. Madeline |
624. Madeline II | 625. Beaten I |
626. Beaten II | 627. Leaving |
628. Drop Of Thousand Imaginations | 629. Mid Level Of Lieutenant Stage |
630. Milfred I | 631. Milfred II |
632. Strengthninig I | 633. Strengthning II |
634. Breeze Forest I | 635. Breeze Forest II |
636. Elemental Crystals | 637. Bloody I |
638. Bloody II | 639. Bloody III |
640. Water Of Transformative Origin I | 641. Water Of Transformative Origin II |
642. Water Of Transformative Origin III | 643. Signs |
644. Invisible Poison I | 645. Invisible Poison II |
646. Invisible Poison III | 647. Torture |
648. Grey I | 649. Grey II |
650. Grey III | 651. Killing Rule Advancement I |
652. Killing Rule Advancement II | 653. Killing Rule Advancement III |
654. Killing Silver Elites I | 655. Killing Silver Elite II |
656. Killing Silver Elite III | 657. Ashlyn’s Might |
658. Crimson Lake I | 659. Crimson Lake II |
660. One Star Silver Elite | 661. Blood Wolfman Tribe |
662. Epiphany I | 663. Epiphany II |
664. Fight I | 665. Fight II |
666. Fight III | 667. No Fight |
668. Three Hours | 669. Incredulous |
670. Infighting | 671. Terra Lion Tribe |
672. Mystic Ability : Scourge Of The Golden Sand | 673. Mystic Ability: Scourge Of The Golden Sand II |
674. Mystic Ability: Scourge Of The Golden Sand III | 675. Strength Upgrade |
676. Mayhem I | 677. Mayhem II |
678. Mayhem III | 679. Peak One Star Elite |
680. Last Battle I | 681. Last Battle II |
682. Last Battle III | 683. Return |
684. Distribution | 685. Power/Inheritance |
686. Domain Of Withering Sand | 687. Domain Of Withering Sand II |
688. Bizzare Miracle Fruit | 689. Three Star Silver Elite |
690. Eating Unmatured Miracle Fruit | 691. Running! |
692. Collapse | 693. The World Tear |
694. Miracle Of Life | 695. Miracle Of Life II |
696. 4th Major Cleansing | 697. Ominous I |
698. Ominous II | 699. Ominous III |
700. Omnious IV | 701. Rebirth |
702. The Purpose | 703. Horrifying |
704. Freezing | 705. Falling Apart |
706. Out | 707. 1000 Kg |
708. Chaose Crushing Holy Tower | 709. Intial Level Of Major Stage |
710. Third Enchantment: Fire Thread | 711. Revenge |
712. Return | 713. Restructuring |
714. Spar | 715. White Grade |
716. Awakeninig Ritual | 717. Practice I |
718. Practice II | 719. Lightning Runes I |
720. Lightning Runes II | 721. Angel Of Wrath: Lightning Type I |
722. Angel Of Wrath: Lighning Type II | 723. Practicing Mystic Method I |
724. Practicing Mystic Method II | 725. Dark Grey Energy |
726. Race | 727. Battle I |
728. Battle II | 729. Feather Rain Vs Withering Sand |
730. Eight Star Silver Elite | 731. Mission I |
732. Mission II | 733. Flying High |
734. Rescuing I | 735. Rescuing II |
736. Stealthy I | 737. Stealthy II |
738. Stealthy III | 739. Chapter 739 |
740. Chapter 740 | 741. Chapter 741 |
742. Chapter 742 | 743. Chapter 743 |
744. Chapter 744 | 745. Chapter 745 |
746. Chapter 746 | 747. Chapter 747 |
748. Chapter 748 | 749. Bloody Battle I |
750. Bloody Battle II | 751. Bloody Battle III |
752. Spoiled | 753. Officer |
754. Entering Mariana Hills | 755. Watching |
756. What did I do? | 757. Flying Flaming Blades |
758. Nine Star Silver Elite | 759. Nine Star Silver Elite II |
760. Another | 761. Dangerous Cocktail |
762. Sensory Modulating Tri-Colored Stone I | 763. Sensory Modulating Tri-Colored Stone II |
764. Assimilation | 765. Destroying Camps I |
766. Destroying Camps II | 767. Saving I |
768. Saving II | 769. Unknown |
770. 3rd Transformation And 5th Cleansing | 771. 3rd Transformation And 5th Cleansing II |
772. One Move Killing | 773. Deep Cave I |
774. Deep Cave II | 775. The Garden I |
776. Yellow Thorn Peaches | 777. Yellow Thorn Peaches II |
778. Primordial Voice | 779. Seed Of Wisdom |
780. Nero | 781. Getting Out |
782. Kill I | 783. Kill II |
784. Return I | 785. Return II |
786. Incidents | 787. Date I |
788. Date II | 789. Crimson I |
790. Crimson II | 791. Shudder |
792. Battle I | 793. Battle II |
794. Life Extraction Art I | 795. Life Extraction Art II |
796. Second Floor | 797. Golden Elite |
798. Golden Elite II | 799. Power I |
800. Power II | 801. Power III |
802. Power IV | 803. Retreat |
804. Camp | 805. Mistaken |
806. Astral Lightning Essence | 807. Two Star Golden Elite |
808. Micheal, I am leaving. | 809. Limit Levels |
810. Rude Guests | 811. Spar |
812. Humiliation | 813. Left |
814. 5th Amethyst Seal | 815. Warzone No. 13 Heim |
816. Criminal I | 817. Criminal II |
818. Black Market | 819. FeatherLight I |
820. FeatherLight II | 821. Dangerous Potion |
822. Death Brigate | 823. Team 52 |
824. Sulfur Marsh | 825. Spying |
826. Important Thing To Do | 827. Silent |
828. Red Death | 829. Silver Dawn |
830. Unique Style I | 831. Unique Style II |
832. RUN! | 833. Killing Seven Star Elite |
834. Battle Ends | 835. Kunai |
836. Discussion | 837. Discovered |
838. Replesendent | 839. Madness I |
840. Madness II | 841. Madness III |
842. Madness IV | 843. Death Town |
844. Buying | 845. Rank 76th |
846. The Apartment | 847. The Station |
848. Elite+ | 849. Pods |
850. Hidden Camp | 851. Golden Chance |
852. Six Star Golden Elite | 853. Frigid |
854. Other Side | 855. Battle I |
856. Battle II | 857. Battle III |
858. Phantom Type I | 859. Phantom Type II |
860. Running Away | 861. Prisoners |
862. Condors Defense | 863. Farewell |
864. Advancements I | 865. Advancements II |
866. Intelligence Mission | 867. Old Friend |
868. To Mission | 869. Gathering Intelligence I |
870. Gathering Intelligence II | 871. Gathering Intelligence III |
872. Freezing Cold | 873. Visiting The Garden Again |
874. Suppressive Energy | 875. Initial Level Of Brigadier Stage |
876. Emerald Kiwis | 877. Practicing Methods |
878. Limit | 879. Code Red |
880. Going Down I | 881. Going Down II |
882. Wing 33 | 883. Wing 33 II |
884. Return I | 885. Return II |
886. Conversation | 887. Sanders Lake |
888. Diamond Scales | 889. Excelsior Division |
890. Crushed | 891. Seven Months |
892. 4th Floor | 893. Peak Platinum Elite |
894. Control | 895. Asterisk |
896. Hestsbe Uruge Ziarmo | 897. Traitor |
898. Building Momentum | 899. Hundred |
900. Diamond I | 901. Diamond II |
902. Diamond III | 903. Strange Reality |
904. Fighting Diamonds I | 905. Fighting Diamonds II |
906. Battle Ends | 907. Special Cell |
908. Phantom Method | 909. Help |
910. Level 4 | 911. Wolf Lords Armor I |
912. Wolf Lords Armor II | 913. Crossing Limits |
914. Team 29 | 915. Fortress I |
916. Fortress II | 917. Fortress III |
918. Raven City | 919. Ice And Fire Marvel |
920. Emerald Pass | 921. Comprehending |
922. Four Star Diamond I | 923. Four Star Diamond II |
924. Comprehending | 925. Grimm Monsters Attack |
926. It’s Time | 927. Entering In The Battle |
928. Fighting | 929. Phantom Fox I |
930. Phantom Fox II | 931. Fighting Adamantine |
932. Fighting Adamantine II | 933. Killing Adamantine |
934. Rules Of Battlefield | 935. Battle Ends |
936. Rejections | 937. Might Of Level 1 Rules |
938. It’s what friends should do | 939. Grand Cleansing |
940. Initial General Stage | 941. Entering The Trojan Ruin |
942. Blood Thralls | 943. Hilbert City |
944. Garden Of Blazing Roses I | 945. Garden Of Blazing Roses II |
946. 1% | 947. Knowledge Crystals I |
948. Knowledge Crystals II | 949. Thunder Hog |
950. Drowned | 951. Uninvited Guest |
952. Chase I | 953. Chase II |
954. Blood Red Sea Of Mist | 955. Illusion and Quintessence I |
956. Illusion and Quintessence II | 957. Rule Of Archaic Killing |
958. Perfect Host Body | 959. Sin Constitution |
960. Runic Chains | 961. Runic Chains II |
962. Peak Adamantine | 963. The War Tower |
964. Rule Of Healing And Swallowing | 965. Rule Of Healing And Swallowing II |
966. Gathering Resources | 967. The War Tower Opens I |
968. The War Tower Opens II | 969. Entering I |
970. Entering II | 971. Level 10 Sin Constitution |
972. Crossing Levels I | 973. Crossing Levels II |
974. Rule Of Sun | 975. Violet I |
976. Violet II | 977. Cutter |
978. 2nd Grand Cleansing | 979. 5th Floor |
980. Eight Hundredth Levels | 981. Colossal Mountain Hammer Art I |
982. Colossal Mountain Hammer Art II | 983. Colossal Mountain Hammer Art III |
984. Level 11 Sin Constitution | 985. 7th Level |
986. Silent Wind 593 | 987. Seventy Levels |
988. 999th Level | 989. 999th Level II |
990. 1000th Level | 991. Wendigo |
992. Power Of Runic Armor | 993. Domain of Sin Vs Domain Of Horror |
994. Conquered | 995. Eldritch Sword Art |
996. Protection Amulet | 997. Level 12 Sin Constitution |
998. 44% Merged | 999. Jen |
1000. Practicing Art | 1001. The Meeting |
1002. Mid Level Of General Stage | 1003. Practicing Mystic Method |
1004. Withering Domain | 1005. Making A Move |
1006. Big Battle I | 1007. Big Battle II |
1008. Big Battle III | 1009. Massacre |
1010. Massacre II | 1011. Signal From Home |
1012. Return | 1013. Flunging Into Space Sea |
1014. Three Minutes Two Rules | 1015. Rescued |
1016. Riverfield Academy | 1017. New Holowatch |
1018. Ambition | 1019. Ancient Wine I |
1020. Ancient Wine II | 1021. Fighting Elina I |
1022. Fighting Elina II | 1023. Fighting Elina III |
1024. You Lost | 1025. Improving Armor |
1026. Back To Warzone 13 | 1027. Challenging The Guild I |
1028. Home Run I | 1029. Home Run II |
1030. Farewell | 1031. Cometh City |
1032. Bones Breaking | 1033. Meeting Old Friends |
1034. Family I | 1035. Family II |
1036. Floating Platforms | 1037. Supremes Gather I |
1038. Supremes Gather II | 1039. Top 500 |
1040. Top 1000 I | 1041. Top 1000 II |
1042. Top 100 I | 1043. Top 100 II |
1044. Albert Conner I | 1045. Albert Conner II |
1046. Intermediate Grade Sun Rule | 1047. Win! |
1048. Discussion | 1049. Participants Lounge |
1050. Camilla Vs George | 1051. Rhea Vs Edmond |
1052. The Wind Duplication | 1053. True Power |
1054. Explosion | 1055. Winner |
1056. Top 5 | 1057. Vs Camila I |
1058. Vs Camila II | 1059. Vs Camila III |
1060. Abyssal Star I | 1061. Abyssal Star II |
1062. Abyssal Star III | 1063. Squabble |
1064. Choice | 1065. 7th Floor I |
1066. 7th Floor II | 1067. 8th Level Of Secrete Method |
1068. Ability: Mold | 1069. Family Drama I |
1070. Family Drama II | 1071. Instigation |
1072. Final | 1073. Cerberus I |
1074. Cerberus II | 1075. Limit Of Knight I |
1076. Limit Of Knight II | 1077. All Out I |
1078. All Out II | 1079. Victory |
1080. Party | 1081. Past |
1082. Chance | 1083. Leaving |
1084. Under Attack | 1085. EMP Bomb |
1086. Attack! | 1087. Life Burning Curse |
1088. Life Burning Curse II | 1089. Life Burning Curse III |
1090. Supreme Cleansing | 1091. Completion Of Secret Method |
1092. Limit Of Knight I | 1093. Limit Of Knight II |
1094. Rainbow Constitution I | 1095. Rainbow Constitution II |
1096. Rainbow Constitution III | 1097. Back To The Garden |
1098. Return | 1099. Spar |
1100. Central Continent | 1101. Riverfield Academy |
1102. Glass Tower | 1103. Headmistress Marina |
1104. Tour | 1105. Research I |
1106. Research II | 1107. Creation Heart Inheritance I |
1108. Creation Heart Inheritance II | 1109. Creation Heart Inheritance III |
1110. Three Gifts I | 1111. Three Gifts II |
1112. Lord | 1113. Sealing The Curse I |
1114. Sealing The Curse II | 1115. Student I |
1116. Student II | 1117. Lakehouse |
1118. Books | 1119. Carolyn |
1120. The Tower And The Sword | 1121. 1st Lesson |
1122. Inheritance Notes I | 1123. Inheritance Notes II |
1124. Completely Changed | 1125. Leaving |
1126. Merging With Inheritance Template I | 1127. Merging With Inheritance Template II |
1128. Expectations | 1129. Rose Domination Third Move: Rose Vines |
1130. Rose Domination Third Move: Rose Vines II | 1131. War Med |
1132. Over | 1133. Over II |
1134. Dual | 1135. Rose Cover |
1136. Rose Refinement | 1137. Optimizing |
1138. Mistson | 1139. Mistson II |
1140. The Day I | 1141. Lea |
1142. Domain Of Blood II | 1143. Fort Ardon |
1144. Healing I | 1145. Healing II |
1146. Healers Quarters | 1147. Paths |
1148. Violet Clear Water | 1149. The Bug Rose |
1150. Team | 1151. Battle I |
1152. Battle II | 1153. Hunt |
1154. Essence Rose I | 1155. Essence Rose II |
1156. Essense Rose III | 1157. Essense Rose IV |
1158. Essence Rose V | 1159. Essence Rose VI |
1160. Battle Ends | 1161. Rule Bending |
1162. Courier | 1163. Meeting I |
1164. Meeting II | 1165. High Level Of Lord |
1166. Inheritance Strengthening | 1167. Wild |
1168. Archer I | 1169. Archer II |
1170. Boom I | 1171. Boom II |
1172. Breakthrough | 1173. Castello I |
1174. Castello II | 1175. Crown Forest |
1176. Strange Monster | 1177. Fish Monster |
1178. Radiant Grove | 1179. Digging |
1180. Collapse I | 1181. Collapse II |
1182. Collapse III | 1183. Subterrane I |
1184. Subterrane II | 1185. Subterrain III |
1186. Tome I | 1187. Tome II |
1188. Cooking I | 1189. Cooking II |
1190. Bread I | 1191. Bread II |
1192. Red Chicken | 1193. Ready For Upgrade |
1194. Upgrade | 1195. Duke |
1196. Monster Slaying I | 1197. Monster Slaying II |
1198. Monster Slaying III | 1199. Lake |
1200. Amethyst Ape I | 1201. Amethyst Ape II |
