$90.00 Original price was: $90.00.$45.00Current price is: $45.00.
Number of locations available for download in this dataset are 1410.
This dataset was last updated on July 28, 2025 01:30 AM.
33 people are viewing this product right now
🔥 11 items sold in last 3 hours
This dataset contains complete list of all Avis Car Rental locations in the US with geocoded address, phone number, open hours, stock ticker etc for instant download.
This is a subsidiary of Avis Budget Group.
Total number of Avis Car Rental locations in the United States are 1410 and the dataset is available for download in CSV file format.
Below are the fields included in the Avis Car Rental location dataset:
Field | DataType | Value |
---|---|---|
store_no. | string | A0N |
name | string | North Mopac |
latitude | string | 30.307709 |
longitude | string | -97.751036 |
street | string | 1610 W 35th St (1/2 Mile East Of Mopac Expwy) |
city | string | Austin |
state | string | TX |
zip_code | string | 78703.0 |
county | string | Travis |
phone | string | 1 512-371-1082 |
open_hours | string | sun 9:00 am-2:00 pm | mon-fri 7:30 am-6:00 pm | sat 9:00 am-2:00 pm |
url | url | https://www.avis.com/en/locations/us/tx/austin/a0n |
provider | string | Avis Car Rental |
updated_date | date | 2025-05-20 |
country | string | USA |
status | string | Open |
direction_url | url | https://www.google.com/maps/dir/Current+Location/1610+W+35th+St+(1/2+Mile+East+Of+Mopac+Expwy),+Austin,+TX,+78703,+USA/ |
naics_1 | string | 532111 – Passenger Car Rental |
naics_2 | string | 532120 – Truck, Utility Trailer, and RV (Recreational Vehicle) Rental and Leasing |
sic_1 | string | 75149902 – Rent-a-car service |
sic_2 | string | 75130000 – Truck rental and leasing, no drivers |
stock_ticker | string | CAR:NASDAQ |
This dataset is updated every week, the last update was completed on July 28, 2025 01:30 AM (GMT-4).
Included locations: Open
Order a custom store location dataset for only $50, if you cannot find it in our store.
Only logged in customers who have purchased this product may leave a review.
We strive to provide the fastest, top-notch, and impeccable service to our customers.
604 Carson Dr. Suite ACE-753, Bear, DE 19701
+1 551 233 0083
www.scrapeweb.org
Caron Greenwood (verified owner) –
Great value for money! The data quality is top-notch.
Alex Moore (verified owner) –
The custom dataset was spot-on and exactly what I needed.